Guangzhou College of Applied Science and Technology Supervisor Attendance Record (Theory) |
Course title: | Teacher: |
|
Class to be taught: | Location of classes: |
|
Lesson time: The first period of the week |
Number of students expected/Actual: (new) |
|
|
category | Review content | Score | Full Score | Rating value | Remarks |
Teaching attitude | 1. Be on duty on time and abide by class rules; Strict attendance, maintain classroom discipline and teaching order. | 6 | 15 |
|
|
2. Follow the syllabus; Have clear teaching objectives; The teaching content design is reasonable; Teaching plan standard; Complete classroom teaching tasks according to quality and quantity. | 6 |
3. Pay attention to appearance and posture; dress appropriately, neatly and modestly; Speak with a clear and strong voice. | 3 |
Teaching content | 4. Impart the necessary knowledge of the subject accurately and systematically; Introduce the new achievements of the professional development in a timely manner; Pay attention to knowledge update, professional knowledge information is large. | 10 | 30 |
|
|
5. According to the nature and characteristics of different disciplines, focus on cultivating students' abilities: such as reading comprehension ability, aesthetic appreciation and creativity ability, information statistics, analysis and synthesis ability, logical speculation, judgment and reasoning ability, planning and design ability, criticism, exploration and innovation ability, communication, communication and coordination ability, oral presentation and behavior demonstration ability, etc. | 10 |
6. Focus on cultivating students' ability to use the necessary knowledge and key abilities of the discipline to solve problems in social life situations and academic inquiry situations, or to solve specific tasks, and improve the level of discipline literacy. | 10 |
Teaching method | 7. Teach students according to their aptitude; Do not read from the book, do not deviate from the outline; Pay attention to teaching learning methods; Pay attention to the cultivation of students' independent learning ability; Cultivate excellent style of study. | 10 | 30 |
|
|
8. Pay attention to teaching interaction and be good at mobilizing students' enthusiasm for participation; Have the methods and means to stimulate students to question, think, association and create. | 10 |
9. Blackboard writing and multimedia auxiliary teaching methods are properly used. | 10 |
Teaching effect | 10. Highlight the key points, explain the difficult points clearly, deeply and simply; The teaching language is smooth, the teaching ideas are clear, there is logical coherence, and the hierarchy is clear; Practical training application explanation in place. | 10 | 25 |
|
|
11. Teachers can show the teaching art and personality charm in the teaching process of "preaching, teaching and solving doubts"; Teach by words and deeds, cultivate morality and cultivate people. | 8 |
12. Students can draw inferential examples, combine theory with practice to solve problems, with high satisfaction. | 7 |
Total rating: |
Summary of lecture content: |
Evaluation and suggestions for teachers giving the lecture (comprehensive evaluation and improvement suggestions on teachers' teaching attitude, content, methods and characteristics, etc.): |
Communication with lecturers: |
Overall rating: Note: Excellent (90-100) Good (80-89) Medium (70-79) poor (≤69) |
Observer (signature): College of the teacher being observed: Duration: year month day |
|
|
|
|
|
|